High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2021 to till date on the number of different types of grievances (complaints) received from the users by Google and the action taken by it. The data compiled is based on the monthly transparency reports published by Google in accordance with Rule 4(1)(d) of the Information Technology (Intermediary Guide...
reporting_year | reporting_month | report_or_action_type | grievance_topic | value | units | notes |
---|---|---|---|---|---|---|
2024 | September | Number of complaints received | Copyright | 24894 | value in absolute number | |
2024 | September | Number of complaints received | Trademark | 1362 | value in absolute number | |
2024 | September | Number of complaints received | Other Legal | 391 | value in absolute number | |
2024 | September | Number of complaints received | Defamation | 237 | value in absolute number | |
2024 | September | Number of complaints received | Court Order | 110 | value in absolute number | |
2024 | September | Number of complaints received | Counterfeit | 25 | value in absolute number | |
2024 | September | Number of complaints received | Circumvention | 13 | value in absolute number | |
2024 | September | Number of complaints received | Graphic Sexual Content | 10 | value in absolute number | |
2024 | September | Number of complaints received | Impersonation | 82 | value in absolute number | |
2024 | September | Number of complaints received | All topics | 27124 | value in absolute number |
Ministry of Electronics and Information Technology. Social Media Grievance: Year- and Month-wise Number of Reports Received and Action Taken by Google [Data set]. Dataful. https://dataful.in/datasets/18630