High Frequency Indicator: This dataset compiles year- and month-wise data from 2021 to the present on the number and distribution of user grievances received by X (formerly Twitter), along with the actions taken by the platform. The data is based on the monthly transparency reports published under Rule 4(1)(d) of the Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Ru...
| reporting_year | reporting_month | grievance_topic | report_or_action_type | value | share | unit | note |
|---|---|---|---|---|---|---|---|
| 2025 | September | Abuse/Harassment | Total number of Grievances | 488 | 24.9 | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 |
| 2025 | September | Abuse/Harassment | Total number of URLs Actioned | 14 | 2.2 | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 |
| 2025 | September | Ban Evasion | Total number of Grievances | 163 | 8.3 | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 |
| 2025 | September | Ban Evasion | Total number of URLs Actioned | 55 | 8.5 | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 |
| 2025 | September | Child Sexual Exploitation | Total number of Grievances | 25 | 1.3 | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 |
| 2025 | September | Child Sexual Exploitation | Total number of URLs Actioned | 8 | 1.2 | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 |
| 2025 | September | Defamation | Total number of Grievances | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 | ||
| 2025 | September | Defamation | Total number of URLs Actioned | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 | ||
| 2025 | September | Hateful Conduct | Total number of Grievances | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 | ||
| 2025 | September | Hateful Conduct | Total number of URLs Actioned | value in absolute number, share in percentage | value: Calculated based on the total grievances recevied - 1959 and the total URLs actioned - 645 |
Ministry of Electronics and Information Technology. Social Media Grievance: Year- and Month-wise Number of Reports Received and Action Taken by X (Twitter) [Data set]. Dataful. https://dataful.in/datasets/18629