High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2010 to till date on the various financial components which serve as the financial indicators. These include Cash Reserves, Statutory Liquidity, Cash-Deposit, Credit-Deposit, Investment-Deposit, etc., which are expressed in Ratio Notes: 1. Statutory liquidity ratio is in the form of cash (book val...
fiscal_year | month | sub_category | value | unit | note |
---|---|---|---|---|---|
2024-25 | December | Cash Reserve Ratio | 4.25 | value in Percentage | |
2024-25 | December | Statutory Liquidity Ratio | 18 | value in Percentage | |
2024-25 | December | Cash-Deposit Ratio | 4.7 | value in Percentage | |
2024-25 | December | Credit-Deposit Ratio | 78.7 | value in Percentage | |
2024-25 | December | Incremental Credit-Deposit Ratio | 86.1 | value in Percentage | |
2024-25 | December | Investment-Deposit Ratio | 29.8 | value in Percentage | |
2024-25 | December | Incremental Investment-Deposit Ratio | 32.6 | value in Percentage | |
2024-25 | November | Cash Reserve Ratio | 4.5 | value in Percentage | |
2024-25 | November | Statutory Liquidity Ratio | 18 | value in Percentage | |
2024-25 | November | Cash-Deposit Ratio | 5.1 | value in Percentage |
Reserve Bank of India. Economic Indicators: Year- and Month-wise Cash, Credit and Investment Deposit Ratios [Data set]. Dataful. https://dataful.in/datasets/18609