The dataset shows FBIL reference rate and ratios. (FBIL Reference rate means the rates of currency pairs computed and published on a daily basis, on all Mumbai business days, by Financial Benchmarks India Private Limited.)
year | date | month | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2023 | 06-01-2023 | January | FBIL Reference Rate and Forward Premia | 10-Year G-Sec Par Yield (FBIL) | 7.38 | value in Percentage | |
2023 | 06-01-2023 | January | FBIL Reference Rate and Forward Premia | Forward Premia of US$ 1-month | 2.03 | value in Percentage | |
2023 | 06-01-2023 | January | FBIL Reference Rate and Forward Premia | Forward Premia of US$ 3-month | 2.20 | value in Percentage | |
2023 | 06-01-2023 | January | FBIL Reference Rate and Forward Premia | Forward Premia of US$ 6-month | 2.18 | value in Percentage | |
2023 | 06-01-2023 | January | FBIL Reference Rate and Forward Premia | INR-Euro Spot Rate ( Rs. Per Foreign Currency) | 86.92 | value in Percentage | |
2023 | 06-01-2023 | January | FBIL Reference Rate and Forward Premia | INR-US$ Spot Rate ( Rs. Per Foreign Currency) | 82.63 | value in Percentage | |
2023 | 06-01-2023 | January | FBIL Reference Rate and Forward Premia | MCLR (Overnight) | 7.30/8.40 | value in Percentage | |
2023 | 06-01-2023 | January | Rates | 182-Day Treasury Bill (Primary) Yield | 6.78 | value in Percentage | |
2023 | 06-01-2023 | January | Rates | 364-Day Treasury Bill (Primary) Yield | 6.92 | value in Percentage | |
2023 | 06-01-2023 | January | Rates | 91-Day Treasury Bill (Primary) Yield | 6.36 | value in Percentage |
Reserve Bank of India. Month wise rates and ratios of RBI [Data set]. Dataful. https://dataful.in/datasets/17860