This Dataset contains weekly data on Cash Reserve Ratio, Cash-Deposit Ratio, Credit-Deposit Ratio, Incremental Credit-Deposit Ratio, Incremental Investment-Deposit Ratio, Investment-Deposit Ratio, Statutory Liquidity Ratio, 10-Year G-Sec Par Yield (FBIL), Treasury Bill (Primary) Yield, Bank Rate, Base Rate, Call Money Rate (Weighted Average), Fixed Reverse Repo Rate, Marginal Standing Facility (MS...
| date | rate_ratio | category | value | unit | note |
|---|---|---|---|---|---|
| 24-10-2025 | FBIL Reference Rate and Forward Premia | Forward Premia of USD 3-month | 2.0815 | value in Rupees per unit of foreign currency | |
| 24-10-2025 | FBIL Reference Rate and Forward Premia | Forward Premia of USD 6-month | 2.2816 | value in Rupees per unit of foreign currency | |
| 24-10-2025 | FBIL Reference Rate and Forward Premia | Forward Premia of USD 1-month | 1.9407 | value in Rupees per unit of foreign currency | |
| 24-10-2025 | FBIL Reference Rate and Forward Premia | INR-Euro Spot Rate | 101.789 | value in Rupees per unit of foreign currency | |
| 24-10-2025 | FBIL Reference Rate and Forward Premia | INR-USD Spot Rate | 87.7058 | value in Rupees per unit of foreign currency | |
| 24-10-2025 | Rates | 10-Year G-Sec Par Yield (FBIL) | 6.49 | value in Percentage | |
| 24-10-2025 | Rates | 182-Day Treasury Bill (Primary) Yield | 5.5863 | value in Percentage | |
| 24-10-2025 | Rates | 364-Day Treasury Bill (Primary) Yield | 5.579 | value in Percentage | |
| 24-10-2025 | Rates | 91-Day Treasury Bill (Primary) Yield | 5.4593 | value in Percentage | |
| 24-10-2025 | Rates | Bank Rate | 5.75 | value in Percentage |
Reserve Bank of India. Week wise Ratios (Cash Reserve, Cash-Deposit, Credit-Deposit), Rates (Bank, Base Rate, Call Money-Weighted Average, Fixed Reverse Repo Rate) and FBIL Reference Rate and Forward Premia Data [Data set]. Dataful. https://dataful.in/datasets/17860