The dataset contains All India Yearly Scheduled Commercial Banks Ratio from Handbook of Statistics on Indian Economy.
fiscal_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2021-22 | As per cent to Aggregate Deposits | Credit | 72.22 | value in Percentage | |
2021-22 | As per cent to GDP | Credit | 50.249 | value in Percentage | |
2021-22 | As per cent to GDP | Investments in Government Securities | 19.98 | value in Percentage | |
2021-22 | As per cent to Aggregate Deposits | Investments in Government Securities | 28.716 | value in Percentage | |
2021-22 | As per cent to GDP | Total Investments | 19.983 | value in Percentage | |
2021-22 | As per cent to GDP | Aggregate Deposits | 69.578 | value in Percentage | |
2021-22 | As per cent to Aggregate Deposits | Total Investments | 28.721 | value in Percentage | |
2020-21 | As per cent to GDP | Aggregate Deposits | 76.327 | value in Percentage | |
2020-21 | As per cent to Aggregate Deposits | Credit | 72.449 | value in Percentage | |
2020-21 | As per cent to GDP | Credit | 55.298 | value in Percentage |
Reserve Bank of India. All India and Yearly Scheduled Commercial Banks Ratio [Data set]. Dataful. https://dataful.in/datasets/17738