This dataset contains the details of power generation capacity addition during the last 10 years – Sector-wise such as central sector, private sector, state sector.
fiscal_year | sectors | value | unit | note |
---|---|---|---|---|
2022-23 | Central Sector | 660 | value in Megawatt | |
2022-23 | State Sector | 920 | value in Megawatt | |
2022-23 | Private Sector | 0 | value in Megawatt | |
2022-23 | Total | 1580 | value in Megawatt | |
2021-22 | Central Sector | 2370 | value in Megawatt |
Ministry of Power. All-India Sector-wise Power generation capacity addition during the last 10 years [Data set]. Dataful. https://dataful.in/datasets/18587