This dataset contains the details of the Sector-Wise Generation of electricity such as central sector, state sector, Private Sector Independent Power Producers and Private Sector Utilities for different modes of power generation
| fiscal_year | sector | type | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | Central Sector | Thermal | programme | 543246 | value in Million Units | |
| 2024-25 | Central Sector | Thermal | actual | 486184.98 | value in Million Units | |
| 2024-25 | Central Sector | Nuclear | programme | 55348 | value in Million Units | |
| 2024-25 | Central Sector | Nuclear | actual | 56680.83 | value in Million Units | |
| 2024-25 | Central Sector | Hydro | programme | 61363 | value in Million Units | |
| 2024-25 | Central Sector | Hydro | actual | 59246.61 | value in Million Units | |
| 2024-25 | Central Sector | Total | programme | 659957 | value in Million Units | |
| 2024-25 | Central Sector | Total | actual | 602112.42 | value in Million Units | |
| 2024-25 | State Sector | Thermal | programme | 452967 | value in Million Units | |
| 2024-25 | State Sector | Thermal | actual | 409553.02 | value in Million Units |
Ministry of Power. All-India, Sector-wise and Year-wise energy Generation in India [Data set]. Dataful. https://dataful.in/datasets/18585