This dataset contains the details of power generation capacity addition during the last 10 years – Mode-wise such as thermal, hydro, nuclear.
fiscal_year | mode | value | unit | note |
---|---|---|---|---|
2022-23 | Thermal | 1460 | value in Megawatt | |
2022-23 | Hydro | 120 | value in Megawatt | |
2022-23 | Nuclear | 0 | value in Megawatt | |
2022-23 | Total | 1580 | value in Megawatt | |
2021-22 | Thermal | 4485 | value in Megawatt |
Ministry of Power. All-India Mode-wise Power generation capacity addition during the last 10 years [Data set]. Dataful. https://dataful.in/datasets/18588