This dataset contains the total state-wise cases and deaths due to typhoid in India. Note: 1. For data from 2023 to 2025, cases include only Laboratory confirmed cases (L-form). 2. Data from 2023 to 2025 has only cases, no deaths data and no gender-wise classification is available. 3. Gender-wise data for 2011 is not available 4. Data for 2022 is Provisional
| year | state | gender | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025 | Andaman and Nicobar Islands | Total | Cases | 256 | value in absolute number | |
| 2025 | Andhra Pradesh | Total | Cases | 36181 | value in absolute number | |
| 2025 | Arunachal Pradesh | Total | Cases | 5309 | value in absolute number | |
| 2025 | Assam | Total | Cases | 10143 | value in absolute number | |
| 2025 | Bihar | Total | Cases | 35146 | value in absolute number | |
| 2025 | Chandigarh | Total | Cases | 760 | value in absolute number | |
| 2025 | Chhattisgarh | Total | Cases | 38692 | value in absolute number | |
| 2025 | Delhi | Total | Cases | 36583 | value in absolute number | |
| 2025 | Goa | Total | Cases | 252 | value in absolute number | |
| 2025 | Gujarat | Total | Cases | 15590 | value in absolute number |
Ministry of Health and Family Welfare. Year, State and Gender-wise Cases and Deaths due to Typhoid in India [Data set]. Dataful. https://dataful.in/datasets/18577