This dataset contains the total state-wise cases and deaths due to Cholera in India
year | state | category | value | unit | note |
---|---|---|---|---|---|
2007 | Andhra Pradesh | cases | 80 | value in absolute number | |
2007 | Arunachal Pradesh | cases | 0 | value in absolute number | |
2007 | Assam | cases | 0 | value in absolute number | |
2007 | Bihar | cases | 0 | value in absolute number | |
2007 | Chhattisgarh | cases | 10 | value in absolute number | |
2007 | Goa | cases | 38 | value in absolute number | |
2007 | Gujarat | cases | 66 | value in absolute number | |
2007 | Haryana | cases | 22 | value in absolute number | |
2007 | Himachal Pradesh | cases | 0 | value in absolute number | |
2007 | Jammu and Kashmir | cases | 0 | value in absolute number |
Ministry of Health and Family Welfare. State-wise Cases and Deaths due to Cholera in India [Data set]. Dataful. https://dataful.in/datasets/18575