| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 06-09-2026 | Andhra Pradesh | Visakhapatnam | 1 | PM10 | 112 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 06-09-2026 | Chhattisgarh | Chhal | 1 | PM10 | 123 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 06-09-2026 | Uttar Pradesh | Agra | 5 | PM2.5,NO2,SO2 | 57 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 06-09-2026 | Gujarat | Ahmedabad | 8 | PM2.5,PM10 | 91 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 06-09-2026 | Maharashtra | Ahmednagar | 1 | O3 | 29 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 06-09-2026 | Mizoram | Aizawl | 1 | PM10 | 19 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 06-09-2026 | Rajasthan | Ajmer | 1 | PM10 | 73 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 06-09-2026 | Maharashtra | Akola | 1 |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571
The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| PM10 |
| 43 |
| Good |
| number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
| 06-09-2026 | Rajasthan | Alwar | 2 | PM10 | 79 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
| 06-09-2026 | Andhra Pradesh | Amaravati | 1 | O3 | 51 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |