The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
---|---|---|---|---|---|---|---|---|
06-07-2025 | Bihar | Gaya | 3 | PM2.5,PM10 | 62 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Uttar Pradesh | Prayagraj | 3 | PM10,SO2,O3 | 41 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Uttar Pradesh | Vrindavan | 1 | PM10 | 53 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Andhra Pradesh | Visakhapatnam | 1 | PM10 | 97 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Tamil Nadu | Virudhunagar | 1 | PM10 | 36 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Maharashtra | Virar | 1 | CO | 30 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Andhra Pradesh | Vijayawada | 2 | PM10 | 60 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Tamil Nadu | Vellore | 1 | PM10 | 23 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Gujarat | Vatva | 1 | PM10 | 50 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
06-07-2025 | Uttar Pradesh | Varanasi | 4 | PM10,SO2 | 44 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571