The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
---|---|---|---|---|---|---|---|---|
22-04-2025 | Tamil Nadu | Dindigul | 1 | PM10 | 94 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Puducherry | Puducherry | 1 | PM10 | 38 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Uttar Pradesh | Vrindavan | 1 | PM10 | 92 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Andhra Pradesh | Visakhapatnam | 1 | PM10 | 120 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Tamil Nadu | Virudhunagar | 1 | PM10 | 84 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Maharashtra | Virar | 1 | PM10 | 64 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Andhra Pradesh | Vijayawada | 4 | PM2.5,PM10 | 74 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Tamil Nadu | Vellore | 1 | PM10 | 76 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Gujarat | Vatva | 1 | PM10 | 113 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
22-04-2025 | Uttar Pradesh | Varanasi | 4 | PM2.5,PM10 | 122 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571