The datasets contains date- and state-wise historically compiled data on air quality (by pollution level) in rural and urban areas of India from the year 2015 , as measured by Central Pollution Board (CPCB) through its daily (24 hourly measurements, taken at 4 PM everyday) Air Quality Index (AQI) reports. The CPCB measures air quality by continuous online monitoring of various pollutants such as...
| date | state | area | number_of_monitoring_stations | prominent_pollutants | aqi_value | air_quality_status | unit | note |
|---|---|---|---|---|---|---|---|---|
| 10-05-2026 | Rajasthan | Dungarpur | 1 | O3 | 64 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Rajasthan | Tonk | 1 | PM10 | 108 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Uttar Pradesh | Vrindavan | 1 | PM10 | 59 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Andhra Pradesh | Visakhapatnam | 1 | PM10 | 64 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Maharashtra | Virar | 1 | PM10 | 96 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Andhra Pradesh | Vijayawada | 3 | PM2.5 | 59 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Karnataka | Vijayapura | 1 | PM10 | 39 | Good | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Gujarat | Vatva | 1 | PM10 | 98 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Uttar Pradesh | Varanasi | 4 | PM10 | 70 | Satisfactory | number_of_monitoring_stations in Absolute Number, aqi_value in Indices | |
| 10-05-2026 | Gujarat | Vadodara | 1 | PM10 | 120 | Moderate | number_of_monitoring_stations in Absolute Number, aqi_value in Indices |
Ministry of Environment, Forest and Climate Change. Day wise, State wise Air Quality Index (AQI) of Major Cities and Towns in India [Data set]. Dataful. https://dataful.in/datasets/18571