High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2004-05 to till date on the growth index of eight core industries (ICI) of India from the base years 2004-05 and 2011-12. The eight core industries of India are Coal, Crude Oil, Natural Gas, Refinery Products, Fertilizers, Steel, Cement and Electricity
| fiscal_year | month | base_year | industry | index_value | growth_rate | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | March | 2011-12 | Overall | 182.1 | 182.1 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Coal | 249.7 | 249.7 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Crude Oil | 73 | 73 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Natural Gas | 73.6 | 73.6 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Petroleum Refinery Products | 147.4 | 147.4 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Fertilizers | 95.7 | 95.7 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Steel | 244.1 | 244.1 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Cement | 256 | 256 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Electricity | 218.5 | 218.5 | index_value in indices, growth_rate in percentage | |
| 2025-26 | March | 2011-12 | Overall | -0.44 | -0.44 | index_value in indices, growth_rate in percentage |
Ministry of Commerce and Industry. Year- and Month-wise Index Value and Growth Rate of Eight Core Industries (ICI) in India [Data set]. Dataful. https://dataful.in/datasets/18569