High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2004-05 to till date on the growth index of eight core industries (ICI) of India from the base years 2004-05 and 2011-12. The eight core industries of India are Coal, Crude Oil, Natural Gas, Refinery Products, Fertilizers, Steel, Cement and Electricity
| fiscal_year | month | base_year | industry | index_value | growth_rate | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | February | 2011-12 | Overall | 2.27 | 2.27 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Coal | 2.27 | 2.27 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Crude Oil | -5.16 | -5.16 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Natural Gas | -5 | -5 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Petroleum Refinery Products | -0.97 | -0.97 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Fertilizers | 3.44 | 3.44 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Steel | 7.24 | 7.24 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Cement | 9.34 | 9.34 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Electricity | 0.46 | 0.46 | index_value in indices, growth_rate in percentage | |
| 2025-26 | February | 2011-12 | Overall | 166.7 | 166.7 | index_value in indices, growth_rate in percentage |
Ministry of Commerce and Industry. Year- and Month-wise Index Value and Growth Rate of Eight Core Industries (ICI) in India [Data set]. Dataful. https://dataful.in/datasets/18569