High-Frequency Indicator: The dataset contains year- and moth- compiled data from the year 1994 to till date on the growth of various types of industries, as indicated in the growth of their weight in the Index of Industrial Production (IIP), from their respective base years such as 1993-94, 2004-05 and 2011-12. The range of industries covered in the IIP list includes industries of Food Products, ...
year | month | base_year | industry_code | industry_sector | industry_type | weight_in_iip | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|
2024 | May | 2011-12=100 | Electricity | Total | 7.994 | 229.3 | value in indices | month: data is provisional | |
2024 | May | 2011-12=100 | General | Total | 100 | 154.2 | value in indices | month: data is provisional | |
2024 | May | 2011-12=100 | Manufacturing | Total | 77.633 | 149.7 | value in indices | month: data is provisional | |
2024 | May | 2011-12=100 | 5 | Mining | Total | 14.372 | 136.5 | value in indices | month: data is provisional |
2024 | May | 2011-12=100 | 10 | Manufacturing | Food Products | 5.302 | 116.4 | value in indices | month: data is provisional |
2024 | May | 2011-12=100 | 11 | Manufacturing | Beverages | 1.035 | 134.2 | value in indices | month: data is provisional |
2024 | May | 2011-12=100 | 12 | Manufacturing | Tobacco products | 0.798 | 87.8 | value in indices | month: data is provisional |
2024 | May | 2011-12=100 | 13 | Manufacturing | Textiles | 3.291 | 106.7 | value in indices | month: data is provisional |
2024 | May | 2011-12=100 | 14 | Manufacturing | Wearing apparel | 1.322 | 123.2 | value in indices | month: data is provisional |
2024 | May | 2011-12=100 | 15 | Manufacturing | Leather and related products | 0.502 | 102.4 | value in indices | month: data is provisional |
Ministry of Statistics and Programme Implementation. Year- and Month-wise Industrial Growth in India by Index of Industrial Production (IIP) [Data set]. Dataful. https://dataful.in/datasets/20470