High Frequency Indicator: The dataset contains year-, state- and commodity-wise compiled data from the year 2007 to till date value, both in indian rupees and in u.s. dollars, of imports and exports made to and from India and trade balance available on different commodities such as Coffee, tea, mate and spices, animals and their products, seeds and their products, Beverages, Food items and other t...
year | month | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | All Months | All Commodities | All Commodities | Export | 218430407.1 | 262280.49 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | All Months | All Commodities | All Commodities | Import | 333732099.23 | 400724.63 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | All Months | All Commodities | All Commodities | Trade Balance | -115301692.13 | -138444.14 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | July | 1 | Live Animals. | Export | 1111.7 | 1.33 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | July | 1 | Live Animals. | Import | 814.83 | 0.96 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | July | 1 | Live Animals. | Trade Balance | 296.87 | 0.37 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | July | 2 | Meat And Edible Meat Offal. | Export | 259212.93 | 310.05 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | July | 2 | Meat And Edible Meat Offal. | Import | 575.75 | 0.69 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | July | 2 | Meat And Edible Meat Offal. | Trade Balance | 258637.18 | 309.36 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | July | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Export | 404738.33 | 484.16 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Trade and Commerce: Year-, Month- and Commodity-wise Value of Imports and Exports to and from India and Trade Balance available [Data set]. Dataful. https://dataful.in/datasets/18517