High Frequency Indicator: The dataset contains year-, state- and commodity-wise compiled data from the year 2007 to till date value, both in indian rupees and in u.s. dollars, of imports and exports made to and from India and trade balance available on different commodities such as Coffee, tea, mate and spices, animals and their products, seeds and their products, Beverages, Food items and other t...
year | month | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | All Months | All Commodities | All Commodities | Export | 247460000.94 | 296873.29 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | All Months | All Commodities | All Commodities | Import | 387714079.68 | 465065.09 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | All Months | All Commodities | All Commodities | Trade Balance | -140254078.74 | -168191.8 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | August | 1 | Live Animals. | Export | 1147.14 | 1.37 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | August | 1 | Live Animals. | Import | 2008.37 | 2.39 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | August | 1 | Live Animals. | Trade Balance | -861.23 | -1.02 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | August | 2 | Meat And Edible Meat Offal. | Export | 306148.27 | 364.91 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | August | 2 | Meat And Edible Meat Offal. | Import | 283.65 | 0.34 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | August | 2 | Meat And Edible Meat Offal. | Trade Balance | 305864.62 | 364.57 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | August | 3 | Fish And Crustaceans, Molluscs And Other Aquatic Invertabrates. | Export | 386513.09 | 460.6 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Trade and Commerce: Year-, Month- and Commodity-wise Value of Imports and Exports to and from India and Trade Balance available [Data set]. Dataful. https://dataful.in/datasets/18517