The dataset contains compehensive information of each individual fatality in UN Peace Keeping missions. The details provided for each fatality includes - - ID of the person who met with Fatality - Gender - Nationality - Appointment Type - Incident Type - Mission ( Mission includes details of Mission full name, Mission code, Mission Staet date and end date)
incident_date | casualty_id | mission_acronym | gender | casualty_nationality | casualty_personnel_type | type_of_incident | mission_name | mission_start_date | mission_end_date |
---|---|---|---|---|---|---|---|---|---|
30-05-2023 | OSESGY-2023-05-00001 | OSESGY | Male | Pakistan | International Civilian | Illness | Office of the Special Envoy of the Secretary- General for Yemen | ||
27-05-2023 | MINUSMA-2023-06-00002 | MINUSMA | Male | Mali | Local | Illness | United Nations Multidimensional Integrated Stabilization Mission in Mali | Apr-13 | Ongoing |
23-05-2023 | UNIFIL-2023-05-00005 | UNIFIL | Male | Spain | Military | Illness | United Nations Interim Force in Lebanon | Mar-78 | Ongoing |
05-05-2023 | MINUSMA-2023-05-00001 | MINUSMA | Male | Benin | Military | Accident | United Nations Multidimensional Integrated Stabilization Mission in Mali | Apr-13 | Ongoing |
05-05-2023 | MONUSCO-2023-05-00003 | MONUSCO | Male | DR Congo | Local | Illness | United Nations Organization Stabilization Mission in the DR Congo | Jul-10 | Ongoing |
26-04-2023 | UNAMI-2023-04-00002 | UNAMI | Male | Uganda | International Civilian | To Be Determined | United Nations Assistance Mission for Iraq | Aug-03 | Ongoing |
23-04-2023 | MINUSCA-2023-05-00002 | MINUSCA | Male | Central African Republic | Other | Illness | United Nations Multidimensional Integrated Stabilization Mission in Mali | Apr-13 | Ongoing |
21-04-2023 | UNAMA-2023-05-00001 | UNAMA | Male | Afghanistan | Local | Illness | United Nations Assistance Mission in Afghanistan | Mar-02 | Mar-23 |
09-04-2023 | UNMISS-2023-04-00002 | UNMISS | Male | Fiji | International Civilian | Unknown | United Nations Multidimensional Integrated Stabilization Mission in Mali | Apr-13 | Ongoing |
07-04-2023 | UNMISS-2023-04-00001 | UNMISS | Male | Tanzania | International Civilian | Unknown | United Nations Multidimensional Integrated Stabilization Mission in Mali | Apr-13 | Ongoing |
United Nations. Master Data: Individual Fatality wise Comprehensive details in UN Peace Keeping Missions [Data set]. Dataful. https://dataful.in/datasets/18547