The Dataset contains year wise number of Fatalities in UN Peacekeeping missions by Mission type and the type of Appointment. Note: 1. The categories of appointment are - Local, Military, Police, International Civilian, Military observer etc. 2. Data is up to 31-05-2025 and last updated on 10-06-2025 3. DPO: Department of Peace Operations
data_as_on | dpo_nondpo | mission_type | appointment_type | fatalities | units | notes |
---|---|---|---|---|---|---|
31-05-2025 | DPO | IPTF | International Civilian | 0 | fatalities in absolute number | |
31-05-2025 | DPO | IPTF | Local | 0 | fatalities in absolute number | |
31-05-2025 | DPO | IPTF | Military | 0 | fatalities in absolute number | |
31-05-2025 | DPO | IPTF | Military Observer | 0 | fatalities in absolute number | |
31-05-2025 | DPO | IPTF | Other | 0 | fatalities in absolute number | |
31-05-2025 | DPO | IPTF | Police | 6 | fatalities in absolute number | |
31-05-2025 | DPO | MINUJUSTH | International Civilian | 0 | fatalities in absolute number | |
31-05-2025 | DPO | MINUJUSTH | Local | 0 | fatalities in absolute number | |
31-05-2025 | DPO | MINUJUSTH | Military | 0 | fatalities in absolute number | |
31-05-2025 | DPO | MINUJUSTH | Military Observer | 0 | fatalities in absolute number |
United Nations. Mission type and Appointment type Fatalities in UN Peacekeeping Operations [Data set]. Dataful. https://dataful.in/datasets/18546