The Dataset contains information of number of Fatalities in UN Peacekeeping missions by the type of Incident and the type of Appointment. This is year wise data for the period 1948 to 2023. The incidents include - Accident, Illness, Malicious type etc. The categories of appointment are - Local, Military, Police, International Civilian, Military observer etc.
as_on_date | year | incident_type | appointment_type | value | units |
---|---|---|---|---|---|
31-05-2023 | 1948 | Accident | Military | 2 | value in absolute number |
31-05-2023 | 1948 | Malicious Act | International Civilian | 2 | value in absolute number |
31-05-2023 | 1948 | Malicious Act | Military | 4 | value in absolute number |
31-05-2023 | 1949 | Accident | Military | 1 | value in absolute number |
31-05-2023 | 1949 | Accident | Military Observer | 1 | value in absolute number |
31-05-2023 | 1949 | Illness | Military | 1 | value in absolute number |
31-05-2023 | 1950 | Accident | International Civilian | 1 | value in absolute number |
31-05-2023 | 1950 | Accident | Military | 4 | value in absolute number |
31-05-2023 | 1952 | Malicious Act | Military | 1 | value in absolute number |
31-05-2023 | 1953 | Accident | Military | 1 | value in absolute number |
United Nations. Year wise Fatalities in UN Peacekeeping Operations by Incident type and appointment type [Data set]. Dataful. https://dataful.in/datasets/18544