The dataset contains Nation wide fatalities in UN Peacekeeping Missions. The information is categorised by UN Peacekeeping mission type. Note: Data is up to 31/05/2025 and last updated on 10/06/2025
| data_as_on | nationality | mission_type | fatalities | units | notes |
|---|---|---|---|---|---|
| 31-05-2025 | Afghanistan | UNAMA | 33 | fatalities in absolute number | |
| 31-05-2025 | Afghanistan | UNSMA | 1 | fatalities in absolute number | |
| 31-05-2025 | Algeria | MONUC | 1 | fatalities in absolute number | |
| 31-05-2025 | Algeria | UNAVEM | 1 | fatalities in absolute number | |
| 31-05-2025 | Algeria | UNMIH | 1 | fatalities in absolute number | |
| 31-05-2025 | Algeria | UNTAC | 1 | fatalities in absolute number | |
| 31-05-2025 | Angola | MONUA | 1 | fatalities in absolute number | |
| 31-05-2025 | Angola | UNMA | 1 | fatalities in absolute number | |
| 31-05-2025 | Argentina | MINUSTAH | 3 | fatalities in absolute number | |
| 31-05-2025 | Argentina | MIPONUH | 6 | fatalities in absolute number |
United Nations. Nationalities and Mission type wise fatalities in UN Peacekeeping Operations [Data set]. Dataful. https://dataful.in/datasets/18545
| 1 |
| 1 |
| Date |
| 928 |
| nationality | 133 | 133 | String | 928 |
| mission_type | 81 | 81 | String | 928 |
| fatalities | 47 | 47 | Int64 | 928 |
| units | 1 | 1 | String | 928 |
| notes | 1 | 1 | String | 0 |