This dataset provides census data from 2012 to 2019 on livestock and poultry classified by type of use, gender, age group, and production status.
| year | state | area | census | livestock_name | bread | gender | age_group | type_of_use | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Andaman and Nicobar Islands | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 14427 | value in Absolute Number | |
| 2019 | Andhra Pradesh | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 1612869 | value in Absolute Number | |
| 2019 | Arunachal Pradesh | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 22331 | value in Absolute Number | |
| 2019 | Assam | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 1026340 | value in Absolute Number | |
| 2019 | Bihar | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 3281318 | value in Absolute Number | |
| 2019 | Chandigarh | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 397 | value in Absolute Number | |
| 2019 | Chhattisgarh | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 776565 | value in Absolute Number | |
| 2019 | Dadra and Nagar Haveli | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 862 | value in Absolute Number | |
| 2019 | Daman and Diu | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 216 | value in Absolute Number | |
| 2019 | Delhi | Rural and Urban | 20Th Livestock Census | Goat | Indigenous | Female | 1 Year and Above | In Milk | 7365 | value in Absolute Number |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, State, Gender and Age Group wise Livestock Animals and Poultry Birds by Type of Use in India [Data set]. Dataful. https://dataful.in/datasets/18528