High Frequency Indicator: The dataset contains year-, state- and agency-wise compiled data from the year 2011-12 to till date on the quantity of Wheat procured by the central pool of Food Corporation of India (FCI) and state agencies during Rabi Marketing Season (RMS)
fiscal_year | state | season | category | value | unit | note |
---|---|---|---|---|---|---|
2023-24 | Bihar | Rabi Marketing Season | F.C.I. | 0 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Gujarat | Rabi Marketing Season | F.C.I. | 0 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Haryana | Rabi Marketing Season | F.C.I. | 3.01 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Himachal Pradesh | Rabi Marketing Season | F.C.I. | 0.03 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Jammu and Kashmir | Rabi Marketing Season | F.C.I. | 0 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Madhya Pradesh | Rabi Marketing Season | F.C.I. | 0 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Punjab | Rabi Marketing Season | F.C.I. | 4.09 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Rajasthan | Rabi Marketing Season | F.C.I. | 3.37 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Uttarakhand | Rabi Marketing Season | F.C.I. | 0 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
2023-24 | Uttar Pradesh | Rabi Marketing Season | F.C.I. | 0.1 | value in Lakh Metric Tonne | fiscal_year: Data is as of 14 May, 2024 |
Food Corporation of India. Agriculture Production - Master Data: Year-, State- and Agency-wise Wheat procured for Central Pool of Food Corporation of India (FCI) during Rabi Marketing Season [Data set]. Dataful. https://dataful.in/datasets/18526