High Frequency Indicator: The dataset contains year- and state-wise compiled data from the year 2011-12 to till date on the quantity of Rice procured by Food Corporation of India (FCI) as its central pool during the Kharif Marketing Season (KMS)
fiscal_year | state | season | value | units | notes |
---|---|---|---|---|---|
2024-25 | All India | Kharif Marketing Season | 514.67 | value in Lakh Metric Tonne | value: position as on 31-03-2024 |
2024-25 | Chandigarh | Kharif Marketing Season | 0.17 | value in Lakh Metric Tonne | value: position as on 18-11-2024 |
2024-25 | Haryana | Kharif Marketing Season | 36.17 | value in Lakh Metric Tonne | value: position as on 28-11-2024 |
2024-25 | Punjab | Kharif Marketing Season | 116.13 | value in Lakh Metric Tonne | value: position as on 30-11-2024 |
2024-25 | Himachal Pradesh | Kharif Marketing Season | 0.25 | value in Lakh Metric Tonne | value: position as on 31-12-2024 |
2024-25 | Jammu and Kashmir | Kharif Marketing Season | 0.22 | value in Lakh Metric Tonne | value: position as on 31-12-2024 |
2024-25 | Gujarat | Kharif Marketing Season | 0.24 | value in Lakh Metric Tonne | value: position as on 15-01-2025 |
2024-25 | Madhya Pradesh | Kharif Marketing Season | 29.14 | value in Lakh Metric Tonne | value: position as on 23-01-2025 |
2024-25 | Tripura | Kharif Marketing Season | 0.12 | value in Lakh Metric Tonne | value: position as on 06-02-2025 |
2024-25 | Telangana | Kharif Marketing Season | 36.15 | value in Lakh Metric Tonne | value: position as on 10-02-2025 |
Food Corporation of India. Agriculture Production - Master Data: Year- and State-wise Rice Procured for Central Pool by Food Corporation of India (FCI) during Kharif Marketing Season [Data set]. Dataful. https://dataful.in/datasets/18523