High Frequency Indicator: The dataset contains year- and state-wise compiled data from the year 2011-12 to till date on the quantity of Wheat procured by Food Corporation of India (FCI) as its central pool during the Rabi Marketing Season (RMS)
| fiscal_year | state | season | quantity | unit | note |
|---|---|---|---|---|---|
| 2025-26 | All India | Rabi Marketing Season | 299.87 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Bihar | Rabi Marketing Season | 0.18 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Chandigarh | Rabi Marketing Season | 0.09 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Gujarat | Rabi Marketing Season | 0.04 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Haryana | Rabi Marketing Season | 71.04 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Himachal Pradesh | Rabi Marketing Season | 0.03 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Jammu and Kashmir | Rabi Marketing Season | 0 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Madhya Pradesh | Rabi Marketing Season | 77.72 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Punjab | Rabi Marketing Season | 119.13 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
| 2025-26 | Rajasthan | Rabi Marketing Season | 21.37 | quantity in lakh metric tonne | quantity: data as of 5- March-2026 |
Food Corporation of India. Year and State-wise Wheat Procured for Central Pool by Food Corporation of India (FCI) during Rabi Marketing Season (RMS) [Data set]. Dataful. https://dataful.in/datasets/18525