The dataset contains year and state-wise data on civilians, extremists, and security forces killed in the extremist incidents in north-eastern states of India, along with data on number of extremists arrested, surrendered, arms recovered, etc.
year | state | category | vlaue | unit |
---|---|---|---|---|
2023 | Total | Incidents | 56 | value in absolute number |
2023 | Total | Extremists Killed | 40 | value in absolute number |
2023 | Total | Extremists Arrested | 391 | value in absolute number |
2023 | Total | Security Forces Killed | 1 | value in absolute number |
2023 | Total | Civilians Killed | 3 | value in absolute number |
2023 | Total | Extremists Surrendered | 1567 | value in absolute number |
2023 | Total | Arms Surrendered | 522 | value in absolute number |
2023 | Total | Arms Recovered | 67 | value in absolute number |
2023 | Total | Persons Kidnapped | value in absolute number | |
2023 | Arunachal Pradesh | Incidents | 13 | value in absolute number |
Ministry of Home Affairs. Extremist Violence in Northeast India: Year- and State-wise Incidents, Casualties, Arrests, and Arms Seizures, since 1999 [Data set]. Dataful. https://dataful.in/datasets/18519