The Dataset contains the number of incidents of Left wing Extremism and the deaths caused across the states due to Left Wing Extremism related incidents.
year | state | type | value | units | note |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Incidents | 3 | value in absolute numbers | |
2022 | Bihar | Incidents | 18 | value in absolute numbers | |
2022 | Chhattisgarh | Incidents | 305 | value in absolute numbers | |
2022 | Jharkhand | Incidents | 132 | value in absolute numbers | |
2022 | Kerala | Incidents | 0 | value in absolute numbers | |
2022 | Madhya Pradesh | Incidents | 21 | value in absolute numbers | |
2022 | Maharashtra | Incidents | 20 | value in absolute numbers | |
2022 | Odisha | Incidents | 22 | value in absolute numbers | |
2022 | Telangana | Incidents | 10 | value in absolute numbers | |
2022 | West Bengal | Incidents | 0 | value in absolute numbers |
Ministry of Home Affairs. Year and State-wise Left-wing Extremism Related Incidents and Deaths [Data set]. Dataful. https://dataful.in/datasets/1275