The dataset contains information on the security situation in Jammu & Kashmir. This includes the number of infiltrations, terrorists killed, civilians killed, security forces killed, Infiltration attempts and net infiltration
year | state | terrorist_violence_type | value | units | notes |
---|---|---|---|---|---|
2022 | Jammu and Kashmir | Terrorist Initiated Incidents | 125 | value in absolute numbers | |
2022 | Jammu and Kashmir | Security Forces killed | 32 | value in absolute numbers | |
2022 | Jammu and Kashmir | Civilians killed | 31 | value in absolute numbers | |
2022 | Jammu and Kashmir | Terrorists killed | 187 | value in absolute numbers | |
2022 | Jammu and Kashmir | Infiltration attempts | 53 | value in absolute numbers | |
2022 | Jammu and Kashmir | Net Estimated Infiltration | 14 | value in absolute numbers | |
2022 | Jammu and Kashmir | Encounter/Counter Terror Operations | 117 | value in absolute numbers | |
2021 | Jammu and Kashmir | Terrorist Initiated Incidents | 129 | value in absolute numbers | |
2021 | Jammu and Kashmir | Security Forces killed | 42 | value in absolute numbers | |
2021 | Jammu and Kashmir | Civilians killed | 41 | value in absolute numbers |
Ministry of Home Affairs. Year-wise Terrorist Violence in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/1276