The dataset contains Year- and region-wise All India compiled data on per thousand distribution of Households with Exclusive (sole) Access to Principal Sources of Drinking Water, during the period of 1974 to 2018. The dataset has been compiled from Table Nos. 5, 3, 13, 3.12 and Statement Nos. 3.6.1 and 3 of NSS 54, 58, 69, 65 and 76th round reports, respectively.
| year | period | state | region | nss_round | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2018 | July, 2018 to December, 2018 | All India | Rural + Urban | 76 | Distribution of Households with Exclusive Access to Drinking Water | 517 | value in absolute number per thousand | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Distribution of Households with Exclusive Access to Drinking Water | 575 | value in absolute number per thousand | |
| 2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households with Exclusive Access to Drinking Water | 486 | value in absolute number per thousand | |
| 2012 | July, 2012 to December, 2012 | All India | Urban | 69 | Distribution of Households with Exclusive Access to Drinking Water | 468 | value in absolute number per thousand | |
| 2012 | July, 2012 to December, 2012 | All India | Rural | 69 | Distribution of Households with Exclusive Access to Drinking Water | 337 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 54, 58, 65, 69 and 76 - Drinking Water: Year- and Region-wise All India Number of Households with Exclusive Access to Principal Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/18502