This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in the year 2023
year | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 4 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 4 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | ADICO ESCORTS AGRI EQUIPMENTS PVT. LTD. | LMV | 2 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ADICO ESCORTS AGRI EQUIPMENTS PVT. LTD. | LMV | 2 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | AMMANN APOLLO INDIA PVT LTD | HMV | 1 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | AMMANN APOLLO INDIA PVT LTD | HMV | 1 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | ASHOK LEYLAND LTD | HGV | 36 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ASHOK LEYLAND LTD | HGV | 36 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | ASHOK LEYLAND LTD | HPV | 1 | value in Absolute Number | |
2023 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ASHOK LEYLAND LTD | HPV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in the Year 2023 [Data set]. Dataful. https://dataful.in/datasets/18456