This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in the year 2022
year | state | rto | maker | vehicle_category | type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | HGV | Transport | 29 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | HGV | Transport and Non Transport | 29 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | LGV | Transport | 6 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | LGV | Transport and Non Transport | 6 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | MGV | Transport | 1 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | ASHOK LEYLAND LTD | MGV | Transport and Non Transport | 1 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | BAJAJ AUTO LTD | 2WN | Non Transport | 501 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | BAJAJ AUTO LTD | 2WN | Transport and Non Transport | 501 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | BAJAJ AUTO LTD | 3WT | Transport | 240 | value in Absolute Number | |
2022 | Andaman and Nicobar Islands | All Vahan Running Office | BAJAJ AUTO LTD | 3WT | Transport and Non Transport | 240 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in the Year 2022 (data as of 7 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18455