This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in the year 2024
year | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | ASHOK LEYLAND LTD | LGV | 2 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | ASHOK LEYLAND LTD | LGV | 2 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 44 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | BAJAJ AUTO LTD | 2WN | 44 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Transport | BAJAJ AUTO LTD | 3WT | 24 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | BAJAJ AUTO LTD | 3WT | 24 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | HERO MOTOCORP LTD | 2WN | 86 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | HERO MOTOCORP LTD | 2WN | 86 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Non Transport | HONDA CARS INDIA LTD | LMV | 4 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | Transport and Non Transport | HONDA CARS INDIA LTD | LMV | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in the Year 2024 [Data set]. Dataful. https://dataful.in/datasets/19693