This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Manipur
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Manipur | All Vahan Running Office | AMPERE VEHICLES PRIVATE LIMITED | Not Available | 8 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | ASHOK LEYLAND LTD | BS VI | 2 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | ATUL GREENTECH PRIVATE LIMITED | Not Available | 5 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | BAJAJ AUTO LTD | BS IV | 2 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | BAJAJ AUTO LTD | BS VI | 40 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | BAJAJ AUTO LTD | Not Available | 4 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | CLASSIC LEGENDS PVT LTD | BS VI | 6 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | GREAVES ELECTRIC MOBILITY PVT LTD | Not Available | 2 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | HERO MOTOCORP LTD | BS VI | 154 | value in Absolute Number | |
2025 | April | Manipur | All Vahan Running Office | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | BS IV | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Manipur [Data set]. Dataful. https://dataful.in/datasets/18369