This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Jharkhand
year | month | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 2 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | AJAX ENGINEERING PVT LTD | MMV | 2 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | AMO MOBILITY SOLUTIONS PVT LTD | 2WN | 1 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | ASHOK LEYLAND LTD | HMV | 2 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | ATHER ENERGY PVT LTD | 2WN | 115 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 5567 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | BATTRE ELECTRIC MOBLITY PVT LTD | 2WN | 2 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | BMW INDIA PVT LTD | 2WN | 9 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | BMW INDIA PVT LTD | LMV | 4 | value in Absolute Number | |
2025 | April | Jharkhand | All Vahan Running Office | Non Transport | CLASSIC LEGENDS PVT LTD | 2WN | 27 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/18431