This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Jharkhand
year | month | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 3 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | AJAX ENGINEERING LTD | HMV | 1 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | ASHOK LEYLAND LTD | HMV | 3 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | ATHER ENERGY LTD | 2WN | 118 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 5157 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | BMW INDIA PVT LTD | 2WN | 6 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | BMW INDIA PVT LTD | LMV | 9 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | BOUNCE ELECTRIC 1 PVT LTD | 2WN | 1 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | CLASSIC LEGENDS PVT LTD | 2WN | 25 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | FCA INDIA AUTOMOBILES PRIVATE LIMITED | LMV | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/18431