This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Jharkhand Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as ...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | HMV | 1 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | LMV | 1 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | MMV | 1 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | CRANE MOUNTED VEHICLE | LMV | 1 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 29273 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 2 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | MOPED | 2WN | 623 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 4916 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 4928 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | Non Transport | OMNI BUS (PRIVATE USE) | LMV | 7 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Jharkhand [Data set]. Dataful. https://dataful.in/datasets/18329