This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Jharkhand
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 2 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 1 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | HMV | 9 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | LMV | 1 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE (COMMERCIAL) | MMV | 5 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 39606 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 5 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | MOPED | 2WN | 637 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 4988 | value in Absolute Number | |
2025 | May | Jharkhand | All Vahan Running Office | Non Transport | MOTORISED CYCLE (CC > 25CC) | 2WN | 6775 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Jharkhand [Data set]. Dataful. https://dataful.in/datasets/18329