This Dataset contains vehicle maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Jharkhand Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous ...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | September | Jharkhand | All Vahan Running Office | A P I MOTORS PVT LTD | ELECTRIC(BOV) | 8 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | A.J ENTERPRISES | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | A.V.AUTOMOTIVES PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | AAHANA COMMERCE PVT LTD | ELECTRIC(BOV) | 13 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | AAHANA COMMERCE PVT LTD | PURE EV | 35 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 1 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | ADIDEV TECHNOA PVT LTD | ELECTRIC(BOV) | 21 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | AFKON AUTOMOTIVES PVT LTD | PURE EV | 6 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | AJAX ENGINEERING LTD | DIESEL | 5 | value in Absolute Number | |
| 2025 | September | Jharkhand | All Vahan Running Office | ALLFINE INDUSTRIES PVT LTD | ELECTRIC(BOV) | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/18397