This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Uttar Pradesh
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Uttar Pradesh | All Vahan Running Office | 3S INDUSTRIES PRIVATE LIMITED | ELECTRIC(BOV) | 103 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A K GUPTA & CO. | ELECTRIC(BOV) | 9 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A N ENTERPRISES | PURE EV | 11 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A P I MOTORS PVT LTD | CNG ONLY | 11 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A P I MOTORS PVT LTD | ELECTRIC(BOV) | 6 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A P I MOTORS PVT LTD | PETROL/CNG | 6 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A.J ENTERPRISES | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A.R. MOTOR | ELECTRIC(BOV) | 84 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A.R. MOTOR | PURE EV | 5 | value in Absolute Number | |
2025 | April | Uttar Pradesh | All Vahan Running Office | A.V.AUTOMOTIVES PVT LTD | ELECTRIC(BOV) | 39 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/18414