This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Uttar Pradesh
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Uttar Pradesh | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 33 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 10625 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 128 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | AMBULANCE | BS VI | 189 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 32 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | BUS | BS VI | 508 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | BUS | Not Available | 6 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | CAMPER VAN / TRAILER | BS VI | 17 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 21 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 61 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/18312