This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Uttar Pradesh
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Uttar Pradesh | All Vahan Running Office | 3S INDUSTRIES PRIVATE LIMITED | Not Available | 68 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | A K GUPTA & CO. | Not Available | 14 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | A N ENTERPRISES | Not Available | 21 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | A P I MOTORS PVT LTD | BS VI | 13 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | A P I MOTORS PVT LTD | Not Available | 3 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | A.R. MOTOR | Not Available | 51 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | A.V.AUTOMOTIVES PVT LTD | Not Available | 25 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | A1 HEAVY EQUIPMENTS DEVELOPER | BS III (CEV) | 1 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | AAHANA COMMERCE PVT LTD | Not Available | 2 | value in Absolute Number | |
2025 | June | Uttar Pradesh | All Vahan Running Office | AAKK AUTO PVT LTD | Not Available | 7 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/18380