This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Maharashtra
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Maharashtra | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 163 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | ADICO ESCORTS AGRI EQUIPMENTS PVT. LTD. | DIESEL | 15 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | ADISHWAR AUTO RIDE INDIA PVT LTD | PETROL | 3 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | AERODRIVE PVT LTD | PURE EV | 1 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | AJAX ENGINEERING LTD | DIESEL | 104 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | AJAY ENGINEERING AND AGRICULTURAL EQUIPMENT CO. | DIESEL | 1 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | AKG INTERNATIONAL | ELECTRIC(BOV) | 11 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | ALL TERRAIN CRANE | DIESEL | 81 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | AMMANN APOLLO INDIA PVT LTD | DIESEL | 1 | value in Absolute Number | |
2025 | June | Maharashtra | All Vahan Running Office | AMPERE VEHICLES PRIVATE LIMITED | ELECTRIC(BOV) | 11 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/18402