This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Maharashtra Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as...
| year | month | state | rto | vehicle_class | norms | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | September | Maharashtra | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 88 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | ADAPTED VEHICLE | Not Available | 1 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 8115 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 187 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | AMBULANCE | BS VI | 107 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | ANIMAL AMBULANCE | BS VI | 1 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 98 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | ARTICULATED VEHICLE | Not Available | 5 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | AUXILIARY TRAILER | Not Available | 57 | value in Absolute Number | |
| 2025 | September | Maharashtra | All Vahan Running Office | BUS | BS IV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Maharashtra [Data set]. Dataful. https://dataful.in/datasets/18300