This Dataset contains vehicle maker/manufacturer and fuel norms-wise total number of vehicles registered in each month for Punjab
year | month | state | rto | maker | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Punjab | All Vahan Running Office | A D AGRO WORKS | TREM STAGE IV | 11 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | B(T)S III A | 1 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | BS III (CEV) | 7 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | CEV STAGE IV | 2 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | AJAX ENGINEERING PVT LTD | CEV STAGE IV | 2 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | AJAX ENGINEERING PVT LTD | CEV STAGE V | 2 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | AKAL AGRO INDUSTRY | TREM STAGE IV | 2 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | AKG INTERNATIONAL | Not Available | 29 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | ALLFINE INDUSTRIES PVT LTD | Not Available | 2 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | Not Available | 27 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Norms-wise Total Number of Vehicles Registered in each month in Punjab [Data set]. Dataful. https://dataful.in/datasets/18375