This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Punjab
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Punjab | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 2821 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 336 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | AMBULANCE | BS VI | 83 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 2 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | BUS | BS VI | 275 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 36 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 80 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 26 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | CRANE MOUNTED VEHICLE | BS III (CEV) | 37 | value in Absolute Number | |
2025 | June | Punjab | All Vahan Running Office | CRANE MOUNTED VEHICLE | BS VI | 9 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Punjab [Data set]. Dataful. https://dataful.in/datasets/18307