This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Manipur
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Manipur | All Vahan Running Office | AMBULANCE | BS VI | 1 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | BUS | BS III | 1 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | BUS | BS IV | 3 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | BUS | BS VI | 1 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | BUS | EURO 3 | 1 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 7 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 3 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | DUMPER | BS IV | 1 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | DUMPER | BS VI | 1 | value in Absolute Number | |
2025 | May | Manipur | All Vahan Running Office | GOODS CARRIER | BS III | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Manipur [Data set]. Dataful. https://dataful.in/datasets/18301