This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Mizoram Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | November | Mizoram | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 1804 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 1 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Non Transport | MOTOR CAR | LMV | 436 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Transport | AMBULANCE | LPV | 1 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Transport | BUS | LPV | 4 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Transport | CONSTRUCTION EQUIPMENT VEHICLE | OTH | 6 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Transport | EDUCATIONAL INSTITUTION BUS | MPV | 1 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Transport | GOODS CARRIER | HGV | 40 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Transport | GOODS CARRIER | LGV | 153 | value in Absolute Number | |
| 2025 | November | Mizoram | All Vahan Running Office | Transport | GOODS CARRIER | MGV | 11 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Mizoram [Data set]. Dataful. https://dataful.in/datasets/18337