This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Mizoram
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Mizoram | All Vahan Running Office | AMBULANCE | BS VI | 4 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | BUS | BS VI | 3 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 2 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 6 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | CRANE MOUNTED VEHICLE | CEV STAGE IV | 1 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | DUMPER | BS VI | 4 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | GOODS CARRIER | BS VI | 172 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | LUXURY CAB | BS VI | 1 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | M-CYCLE/SCOOTER | BS VI | 1912 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | M-CYCLE/SCOOTER | Not Available | 43 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Mizoram [Data set]. Dataful. https://dataful.in/datasets/18303