This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Mizoram
year | month | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Mizoram | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 1 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | ATHER ENERGY LTD | 2WN | 33 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 27 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | HERO MOTOCORP LTD | 2WN | 139 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | 164 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | HYUNDAI MOTOR INDIA LTD | LMV | 38 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | INDIA YAMAHA MOTOR PVT LTD | 2WN | 281 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | KIA INDIA PRIVATE LIMITED | LMV | 7 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | MAHINDRA & MAHINDRA LIMITED | LMV | 65 | value in Absolute Number | |
2025 | May | Mizoram | All Vahan Running Office | Non Transport | MARUTI SUZUKI INDIA LTD | LMV | 176 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Mizoram [Data set]. Dataful. https://dataful.in/datasets/18439