This Dataset contains vehicle class and vehicle type-wise total number of vehicles registered in each month in Kerala
year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Kerala | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 1 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 79 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | MMV | 1 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 4 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 2 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 2 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | EARTH MOVING EQUIPMENT | MMV | 4 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER | 2WN | 38781 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | M-CYCLE/SCOOTER-WITH SIDE CAR | 2WN | 8 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | Non Transport | MOPED | 2WN | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month for Kerala [Data set]. Dataful. https://dataful.in/datasets/18331