This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Kerala
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Kerala | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 1 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 77 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 2 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | AMBULANCE | BS VI | 37 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | ARMOURED/SPECIALISED VEHICLE | BS III | 2 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | ARTICULATED VEHICLE | B(T)S III A | 1 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 20 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | BUS | BS VI | 295 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | BUS | Not Available | 1 | value in Absolute Number | |
2025 | April | Kerala | All Vahan Running Office | CAMPER VAN / TRAILER (PRIVATE USE) | BS VI | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Kerala [Data set]. Dataful. https://dataful.in/datasets/18297