This Dataset contains vehicle class and fuel norms-wise total number of vehicles registered in each month for Kerala
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | February | Kerala | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 39 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 7 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | AMBULANCE | BS VI | 43 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | ARTICULATED VEHICLE | BS VI | 12 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | BUS | BS VI | 294 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | CAMPER VAN / TRAILER | BS VI | 1 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | CASH VAN | BS VI | 6 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 19 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 16 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 8 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month for Kerala [Data set]. Dataful. https://dataful.in/datasets/18297