This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Kerala
year | month | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | February | Kerala | All Vahan Running Office | Non Transport | ADISHWAR AUTO RIDE INDIA PVT LTD | 2WN | 2 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | AJAX ENGINEERING PVT LTD | HMV | 3 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | ATHER ENERGY PVT LTD | 2WN | 1649 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 2841 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 3WN | 12 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | BENLING INDIA ENERGY AND TECHNOLOGY PVT LTD | 2WN | 1 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | BGAUSS AUTO PRIVATE LIMITED | 2WN | 21 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | BMW INDIA PVT LTD | 2WN | 20 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | BMW INDIA PVT LTD | LMV | 24 | value in Absolute Number | |
2025 | February | Kerala | All Vahan Running Office | Non Transport | BOUNCE ELECTRIC 1 PVT LTD | 2WN | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Kerala [Data set]. Dataful. https://dataful.in/datasets/18433