The dataset shows Centres Managed by RBI, Total Cheque Clearances of RBI
fiscal_year | category | centre | number | amount | currency | unit | note |
---|---|---|---|---|---|---|---|
2015-16 | Centres Managed by RBI | RBI Centres - Chennai | 291.252 | 22394.494 | INR | number in Million, amount in Billion | fiscal_year : Data is Provisional. |
2015-16 | Centres Managed by RBI | RBI Centres - Mumbai | 432.666 | 28585.162 | INR | number in Million, amount in Billion | fiscal_year : Data is Provisional. |
2015-16 | Centres Managed by RBI | RBI Centres - New Delhi | 234.554 | 18909.492 | INR | number in Million, amount in Billion | fiscal_year : Data is Provisional. |
2015-16 | Centres Managed by RBI | All RBI Centres | INR | number in Million, amount in Billion | fiscal_year : Data is Provisional. | ||
2015-16 | Total Cheque Clearances | All India | 1096.455 | 81860.781 | INR | number in Million, amount in Billion | fiscal_year : Data is Provisional. |
2015-16 | Centres Managed by RBI | RBI Centres - Kolkata | INR | number in Million, amount in Billion | fiscal_year : Data is Provisional. | ||
2014-15 | Centres Managed by RBI | RBI Centres - Chennai | 306 | 22747.152 | INR | number in Million, amount in Billion | |
2014-15 | Centres Managed by RBI | RBI Centres - Kolkata | INR | number in Million, amount in Billion | |||
2014-15 | Centres Managed by RBI | RBI Centres - Mumbai | 433.786 | 25757.342 | INR | number in Million, amount in Billion | |
2014-15 | Centres Managed by RBI | RBI Centres - New Delhi | 225.447 | 18265.432 | INR | number in Million, amount in Billion |
Reserve Bank of India. Year wise Reserve Bank of India payment system indicators [Data set]. Dataful. https://dataful.in/datasets/18121