This Dataset contains year, month and state wise volume and value of upi transaction statistics
| fiscal_year | month | state | volume | volume_contribution | value | value_contribution | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | January | Andaman and Nicobar Islands | 4.69 | 0.02 | 766.8 | 0.03 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Andhra Pradesh | 628.21 | 2.89 | 108045.08 | 3.81 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Arunachal Pradesh | 21.62 | 0.1 | 2929.79 | 0.1 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Assam | 225.91 | 1.04 | 25109.2 | 0.89 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Bihar | 457.93 | 2.11 | 66830.36 | 2.36 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Chandigarh | 26.97 | 0.12 | 3590.15 | 0.13 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Chhattisgarh | 148.11 | 0.68 | 19980.27 | 0.71 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Dadra and Nagar Haveli and Daman and Diu | 11.55 | 0.05 | 1277.67 | 0.05 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Delhi | 513.35 | 2.37 | 68286.14 | 2.41 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | January | Goa | 40.35 | 0.19 | 6064.79 | 0.21 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage |
National Payments Corporation of India. Year, Month and State wise Volume and Value of UPI Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/21563