This Dataset contains year, month and state wise volume and value of upi transaction statistics
| fiscal_year | month | state | volume | volume_contribution | value | value_contribution | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | December | Andaman and Nicobar Islands | 4.64 | 0.02 | 743.64 | 0.03 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Andhra Pradesh | 609.84 | 2.82 | 102547.67 | 3.67 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Arunachal Pradesh | 21.96 | 0.1 | 3004.14 | 0.11 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Assam | 226.36 | 1.05 | 24938.06 | 0.89 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Bihar | 453.98 | 2.1 | 66791.87 | 2.39 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Chandigarh | 28.15 | 0.13 | 3611.27 | 0.13 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Chhattisgarh | 145.48 | 0.67 | 18789.15 | 0.67 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Dadra and Nagar Haveli and Daman and Diu | 11.17 | 0.05 | 1226.22 | 0.04 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Delhi | 516.9 | 2.39 | 66575.96 | 2.38 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage | |
| 2025-26 | December | Goa | 40.24 | 0.19 | 5990.21 | 0.21 | volume in millions, volume_contribution in percentage, value in rupees crores, value_contribution in percentage |
National Payments Corporation of India. Year, Month and State wise Volume and Value of UPI Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/21563