This Dataset contains commodity-wise import data of all HS 8 level commodities for all years
year | import_or_export | hslevel | hscode | commodity | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | Import | 8 | 1012100 | PURE-BRED BREEDING HORSES | 84 | value in NOS | |
2025 | Import | 8 | 1012910 | HORSES FOR POLO | 9 | value in NOS | |
2025 | Import | 8 | 1012990 | OTHER HORSES | 31 | value in NOS | |
2025 | Import | 8 | 1013020 | LIVESTOCK ASSES | 0 | value in NOS | |
2025 | Import | 8 | 1022110 | BULLS FOR PURE BRED BREEDING | 0 | value in NOS | |
2025 | Import | 8 | 1022990 | OTHER CATTLES, INCLUDING CALVES | 0 | value in NOS | |
2025 | Import | 8 | 1023900 | OTHER BUFFALOES | 0 | value in NOS | |
2025 | Import | 8 | 1029090 | OTHERS (EXCLUDING CATTLE AND BUFFALOES) OTHER THAN PURE-BRED BREEDING | 27 | value in NOS | |
2025 | Import | 8 | 1039100 | LIVE SWINE,OTHER THAN PURE BRED-BREEDING WEIGHING LESS THAN 50 KG | 0 | value in NOS | |
2025 | Import | 8 | 1041010 | LIVE SHEEP AND LAMB FOR BREEDING PURPOSE | 41 | value in NOS |
Ministry of Commerce and Industry. Master Data: Year and Commodity-wise Import data of all HS 8 level commodities [Data set]. Dataful. https://dataful.in/datasets/18235